Perpedes Michigan Light
The Perpedes Michigan Light, an ankle boot made of dark grey leather, creates a solid base for any wardrobe. Parents appreciate the easy and quick Velcro fastening for a comfortable fit and the ability to adjust the width as needed. With three width options and the flexibility to choose from OT2, OT5, or OT8 in the Perpedes 3-Width System, the Michigan Light is a versatile orthotic shoe. This system provides varying widths, with each OT5 and OT8 offering more space in the heel, instep, and toe box area compared to OT2. In addition, these shoes offer the option to order split pairs, enabling different lengths and widths for each foot. The broader sole design enhances stability, and the EVA sole material can be tailored to meet individual requirements, enhancing walking dynamics.
For assistance in selecting the appropriate size and width, please complete the Footwear Measurement Form and return it to us via email. Upon reviewing the form, we will reach out to you to explore the available options.
Category: |
Kids AFO Footwear > Boots |
Height: |
Above the ankle Height in cm - Size 32: 11.7cm |
Counter support: |
Medium |
Sole stiffness: |
Low |
Weight: |
Feather |
Upper materials: |
Nubuck leather, greased, smooth leather, coated nubuck leather greased/leather, embossed |
Lining: |
DryFeet |
Sole: |
EVA, easy to modify if required |
Innersole: |
Removeable flat innersole |
Fastening: |
2 Velcro straps size 20-30, 3 Velcro straps size 30-42 |
Other features: |
Wide opening for easy fit See Perpedes catalogue for features and other models available to order |
Size range: |
Stocked range: not stocked Available to order: 20-42 OT2, OT5 and 25-42 OT8 |
Width fitting: |
OT2: suitable for foot orthoses and the unaffected foot in unilateral orthotic treatment OT5: designed for AFOs/DAFOs with 4–6 mm wall thickness OT8: intended for AFOs/DAFOs with 7–10 mm wall thickness See Perpedes 3 Width Size Chart for details |
Split pairs: |
Split pairs in size and width available to order, surcharge applies. |
Colour customisation: |
Not available |
Delivery time frame: |
For out of stock or backordered items allow 4-5 weeks |
Country of Origin |
Germany (Made in Slovakia) |
Perpedes Size Chart
Ensure that you follow this link to find out How to measure feet and for a Guide to Choosing the Right Size Shoe.
Please note:
- Perpedes footwear requires more measurements to be taken to select the correct size. See the size chart and foot diagrams, on where to take the measurements, below.
3 Widths System | |||||||||||||||||||
OT2 | OT5 | OT8 | |||||||||||||||||
Size | Inner shoe length |
Ball width |
Heel width |
Ball girth |
Heel girth |
Toe box height |
Inner shoe length |
Ball width |
Heel width |
Ball girth |
Heel girth |
Toe box height |
Inner shoe length |
Ball width |
Heel width |
Ball girth |
Heel girth |
Toe box height |
OT 2 - 5 -8 Heel spring |
E | F | G | A | C | E | F | G | A | C | E | F | G | A | C | |||||
18 | |||||||||||||||||||
19 | |||||||||||||||||||
20 | 13.3 | 5.9 | 4.1 | 16.1 | 21.5 | 2.1 | 13.6 | 6.4 | 4.9 | 18.8 | 24.6 | 2.6 | 0.4 | ||||||
21 | 14.0 | 5.9 | 4.1 | 16.3 | 22.0 | 2.2 | 14.3 | 6.5 | 4.9 | 19.0 | 25.2 | 2.7 | |||||||
22 | 14.7 | 6.0 | 4.2 | 16.5 | 22.5 | 2.2 | 15.0 | 6.6 | 5.0 | 19.3 | 25.9 | 2.8 | |||||||
23 | 15.3 | 6.1 | 4.3 | 16.8 | 23.1 | 2.3 | 15.6 | 6.7 | 5.1 | 19.6 | 26.5 | 2.8 | |||||||
24 | 16.0 | 6.2 | 4.3 | 17.1 | 23.6 | 2.3 | 16.3 | 6.8 | 5.1 | 19.9 | 27.1 | 2.9 | |||||||
25 | 16.7 | 6.4 | 4.4 | 17.5 | 24.1 | 2.4 | 17.0 | 6.9 | 5.2 | 20.2 | 27.8 | 2.9 | 17.0 | 7.1 | 5.4 | 21.1 | 28.6 | 3.1 | 0.6 |
26 | 17.4 | 6.5 | 4.5 | 17.8 | 24.6 | 2.4 | 17.6 | 7.0 | 5.3 | 20.6 | 28.3 | 3.0 | 17.6 | 7.2 | 5.5 | 21.5 | 29.1 | 3.2 | |
27 | 18.0 | 6.6 | 4.6 | 18.2 | 25.1 | 2.5 | 18.3 | 7.2 | 5.4 | 21.0 | 29.0 | 3.0 | 18.3 | 7.3 | 5.6 | 21.9 | 29.8 | 3.3 | |
28 | 18.7 | 6.8 | 4.7 | 18.6 | 25.9 | 2.5 | 19.0 | 7.3 | 5.5 | 21.4 | 29.7 | 3.1 | 19.0 | 7.5 | 5.7 | 22.3 | 30.5 | 3.4 | |
29 | 19.4 | 6.9 | 4.8 | 19.0 | 26.8 | 2.6 | 19.6 | 7.4 | 5.6 | 21.8 | 30.5 | 3.1 | 19.6 | 7.6 | 5.8 | 22.7 | 31.4 | 3.5 | |
30 | 20.0 | 7.1 | 4.9 | 19.5 | 27.6 | 2.7 | 20.3 | 7.6 | 5.8 | 22.3 | 31.4 | 3.2 | 20.3 | 7.8 | 6.0 | 23.2 | 32.2 | 3.6 | |
31 | 20.7 | 7.3 | 5.0 | 20.0 | 28.4 | 2.8 | 21.0 | 7.8 | 5.9 | 22.8 | 32.1 | 3.2 | 21.0 | 8.0 | 6.1 | 23.7 | 33.0 | 3.7 | 0.8 |
32 | 21.4 | 7.5 | 5.2 | 20.6 | 29.2 | 2.9 | 21.7 | 8.0 | 6.0 | 23.3 | 33.0 | 3.3 | 21.7 | 8.2 | 6.2 | 24.2 | 33.8 | 3.8 | |
33 | 22.0 | 7.7 | 5.3 | 21.1 | 30.2 | 3.0 | 22.3 | 8.1 | 6.2 | 23.9 | 33.9 | 3.3 | 22.3 | 8.3 | 6.4 | 24.8 | 34.8 | 3.9 | |
34 | 22.7 | 7.9 | 5.5 | 21.7 | 30.8 | 3.1 | 23.0 | 8.3 | 6.3 | 24.4 | 34.6 | 3.4 | 23.0 | 8.5 | 6.5 | 25.3 | 35.5 | 4.0 | |
35 | 23.4 | 8.1 | 5.6 | 22.3 | 31.6 | 3.2 | 23.7 | 8.5 | 6.5 | 25.0 | 35.4 | 3.5 | 23.7 | 8.7 | 6.7 | 25.9 | 36.4 | 4.1 | |
36 | 23.6 | 8.2 | 5.6 | 22.6 | 32.9 | 3.2 | 24.0 | 9.0 | 6.6 | 25.5 | 36.5 | 3.6 | 24.0 | 9.2 | 6.9 | 26.6 | 37.5 | 4.2 | 0.9 |
37 | 24.3 | 8.4 | 5.7 | 23.0 | 33.6 | 3.3 | 24.7 | 9.2 | 6.7 | 25.9 | 37.2 | 3.7 | 24.7 | 9.3 | 7.0 | 27.0 | 38.2 | 4.3 | |
38 | 24.9 | 8.5 | 5.8 | 23.4 | 34.5 | 3.4 | 25.3 | 9.3 | 6.8 | 26.3 | 38.1 | 3.8 | 25.3 | 9.5 | 7.1 | 27.4 | 39.1 | 4.4 | |
39 | 25.6 | 8.7 | 5.9 | 23.8 | 35.2 | 3.5 | 26.0 | 9.4 | 6.9 | 26.7 | 38.9 | 3.9 | 26.0 | 9.6 | 7.2 | 27.8 | 40.0 | 4.5 | |
40 | 26.3 | 8.8 | 6.0 | 24.2 | 35.9 | 3.6 | 26.7 | 9.6 | 7.0 | 27.1 | 39.7 | 4.0 | 26.7 | 9.8 | 7.3 | 28.2 | 40.9 | 4.6 | |
41 | 26.9 | 9.2 | 6.2 | 25.0 | 36.8 | 3.7 | 27.3 | 9.7 | 7.2 | 29.4 | 40.8 | 4.1 | 27.3 | 9.9 | 7.5 | 30.6 | 41.8 | 4.7 | 1.1 |
42 | 27.6 | 9.3 | 6.3 | 25.4 | 37.3 | 3.8 | 28.0 | 9.9 | 7.3 | 29.8 | 41.4 | 4.3 | 28.0 | 10.0 | 7.6 | 31.0 | 42.5 | 4.8 | |
43 | 28.3 | 9.5 | 6.4 | 25.8 | 38.1 | 3.8 | 28.7 | 10.0 | 7.4 | 30.3 | 42.3 | 4.4 | 28.7 | 10.2 | 7.7 | 31.5 | 43.4 | 4.9 | |
44 | 28.9 | 9.6 | 6.5 | 26.2 | 38.9 | 3.9 | 29.3 | 10.1 | 7.5 | 30.7 | 43.1 | 4.5 | 29.3 | 10.3 | 7.8 | 31.9 | 44.2 | 5.0 | |
45 | 29.6 | 9.8 | 6.7 | 26.7 | 39.7 | 3.9 | 30.0 | 10.3 | 7.6 | 31.1 | 43.9 | 4.6 | 30.0 | 10.5 | 7.9 | 32.3 | 45.0 | 5.1 | |
46 | 30.3 | 9.9 | 6.8 | 27.1 | 40.5 | 4.0 | 30.7 | 10.4 | 7.7 | 31.5 | 44.7 | 4.7 | 30.7 | 10.6 | 8.0 | 32.7 | 45.8 | 5.2 | |
47 | 30.9 | 10.1 | 6.9 | 27.5 | 41.3 | 4.0 | 31.3 | 10.6 | 7.8 | 31.9 | 45.5 | 4.8 | 31.3 | 10.7 | 8.1 | 33.1 | 46.6 | 5.3 | |
48 | 31.6 | 10.2 | 7.0 | 27.9 | 42.1 | 4.1 | 32.0 | 10.7 | 7.9 | 32.3 | 46.3 | 4.9 | 32.0 | 10.9 | 8.2 | 33.5 | 47.4 | 5.4 |
SKU | PERMICHLIG |
Brand | Perpedes |
Be The First To Review This Product!
Help other Well & Able users shop smarter by writing reviews for products you have purchased.