Klaveness Pine Martin
Introducing the Klaveness Pine Martin, the ultimate above-ankle stability boot designed specifically for school-aged children. This black school boot combines unmatched comfort, durability, and style, making it the perfect choice for young students. The design extends above the ankle, providing stability and support to growing kids. This ensures proper foot alignment and reduces the risk of injuries during play and everyday activities. With easy-to-use Velcro fastenings, these boots provide a secure and adjustable fit. The Klaveness Pine Martin boots offer the perfect blend of functionality and fashion.
Category: |
Footwear for Stability > Boot |
Height: |
At the ankle Height in cm: 10.5cm |
Counter support: |
Medium + |
Sole stiffness: |
Low |
Weight: |
Top (approx. 395g/unit) |
Upper materials: |
Nappa, waxed nubuck |
Lining: |
Textile |
Sole: |
Thermoplastic rubber |
Innersole: |
Removeable 3mm innersole, suitable for foot orthotics |
Fastening: |
3 Velcro straps |
Other features: |
|
Size range: |
Stocked range: not stocked Available to order: size 20-42 Hiker (Model 9359) |
Width fitting: |
See Klaveness Hiker last size charts for details |
Split pairs: |
Split pairs in size and width available to order, surcharge applies. See Klaveness Hiker last and Hiker Orthotic last size chart for details |
Colour customisation: |
Custom colours available to order, surcharge applies |
Delivery time frame: |
For backordered items allow 4-6 weeks |
Country of Origin |
Norway (Made in Portugal) |
Klaveness Hiker Size Chart
Follow this Guide to Choosing the Right Size.
Please note:
- The Klaveness Hiker Boot size chart is included below.
- Klaveness footwear requires more measurements to be taken to select the correct size. See the size chart and foot diagrams, on where to take the measurements, below.
Size 31: | Footbed thickness 4 | Heel height 5, Toe spring 8 | |||||
Size | E Length |
A C/Fft |
B C/Mft |
C C/Heel |
F Width |
Toe Box Ht |
20 | 13.4 | 16.6 | 17.0 | 21.3 | 6.0 | 2.0 |
21 | 14.0 | 17.0 | 17.5 | 22.0 | 6.2 | 2.0 |
22 | 14.7 | 17.4 | 17.9 | 22.6 | 6.3 | 2.1 |
23 | 15.4 | 17.8 | 18.3 | 23.3 | 6.4 | 2.1 |
24 | 16.0 | 18.2 | 18.8 | 24.0 | 6.6 | 2.2 |
25 | 16.7 | 18.6 | 19.2 | 24.7 | 6.7 | 2.2 |
26 | 17.4 | 19.0 | 19.6 | 25.4 | 6.8 | 2.3 |
27 | 18.0 | 19.4 | 20.1 | 26.1 | 7.0 | 2.3 |
28 | 18.7 | 19.8 | 20.5 | 26.8 | 7.1 | 2.4 |
29 | 19.4 | 20.2 | 20.9 | 27.5 | 7.2 | 2.4 |
30 | 20.0 | 20.6 | 21.4 | 28.2 | 7.4 | 2.5 |
31 | 20.7 | 21.0 | 21.8 | 28.9 | 7.5 | 2.5 |
32 | 21.4 | 21.4 | 22.2 | 29.6 | 7.6 | 2.6 |
33 | 22.0 | 21.8 | 22.7 | 30.3 | 7.8 | 2.6 |
34 | 22.7 | 22.3 | 23.1 | 31.0 | 7.9 | 2.7 |
35 | 23.4 | 22.7 | 23.6 | 31.8 | 8.1 | 2.7 |
36 | 24.0 | 23.2 | 24.1 | 32.5 | 8.2 | 2.8 |
37 | 24.7 | 23.6 | 24.6 | 33.2 | 8.4 | 2.8 |
38 | 25.4 | 24.1 | 25.1 | 34.0 | 8.5 | 2.9 |
39 | 26.0 | 24.5 | 25.5 | 34.7 | 8.7 | 2.9 |
40 | 26.7 | 25.0 | 26.0 | 35.4 | 8.8 | 3.0 |
41 | 27.4 | 25.4 | 26.5 | 36.2 | 9.0 | 3.0 |
42 | 28.0 | 25.9 | 27.0 | 36.9 | 9.1 | 3.1 |
43 | 28.7 | 26.3 | 27.4 | 37.7 | 9.3 | 3.1 |
44 | 29.4 | 26.8 | 27.9 | 38.4 | 9.4 | 3.2 |
SKU | KLAPMARN1X |
Brand | Klaveness |
Be The First To Review This Product!
Help other Well & Able users shop smarter by writing reviews for products you have purchased.