Klaveness Puffin
Introducing the Klaveness Puffin, the ultimate mid-rise stability boot designed specifically for children and teenagers. This innovative footwear ensures exceptional support and comfort, allowing your young ones to remain active and secure during their daily adventures. The boot features a stable high heel counter for ankle support, along with water-resistant leather to keep feet dry and warm in different weather conditions, making it ideal for outdoor activities. With finger loops and elastic laces, putting on and taking off the boots is quick and effortless. Additionally, the 4mm removable insole accommodates custom orthotics. Choose the Klaveness Puffin for a perfect blend of support, durability, and comfort.
Category: |
Footwear for Stability > Boot |
Height: |
At the ankle Height in cm: 8.0cm |
Counter support: |
Medium + |
Sole stiffness: |
Low |
Weight: |
Light (approx. 247g/unit) |
Upper materials: |
Textile, Waxed nubuck leather |
Lining: |
Textile |
Sole: |
EVA, rubber, easy to modify if required |
Innersole: |
Removeable 4mm innersole, suitable for foot orthotics |
Fastening: |
Elastic laces and top Velcro strap |
Other features: |
Extended opening, finger loop |
Size range: |
Stocked range: not stocked Available to order: size 20-42 Nemo TN4 (ME 9370, standard) and 28-42 Nemo TN6 (ME 9372, wide) |
Width fitting: |
See Klaveness Nemo Last size charts for details |
Split pairs: |
Split pairs in size and width available to order, surcharge applies. See Klaveness Nemo Last TN2, TN4, TN6 and TN8 Orthotic size charts for details |
Colour customisation: |
Custom colours available to order, surcharge applies |
Delivery time frame: |
For backordered items allow 4-6 weeks |
Country of Origin |
Norway (Made in Portugal) |
Klaveness Nemo Size Chart
Follow this Guide to Choosing the Right Size.
Please note:
- The Klaveness Nemo Boot size chart is included below.
- Klaveness footwear requires more measurements to be taken to select the correct size. See the size chart and foot diagrams, on where to take the measurements, below.
TN4 (Standard) | TN6 (Wide) | ||||||||||
Size 31: | Footbed thickness 4 | Heel height 5, Toe spring 8 | ||||||||||
Size | E Length |
A C/Fft |
B C/Mft |
C C/Heel |
F Width |
Toe Box Ht |
A C/Fft |
B C/Mft |
C C/Heel |
F Width |
Toe Box Ht |
20 | 13.2 | 15.3 | 14.7 | 20.3 | 5.8 | 2.0 | 16.1 | 16.2 | 20.8 | 6.1 | 2.0 |
21 | 13.8 | 15.7 | 15.2 | 21.0 | 5.9 | 2.1 | 16.5 | 16.7 | 21.5 | 6.3 | 2.1 |
22 | 14.5 | 16.1 | 15.6 | 21.6 | 6.0 | 2.2 | 16.9 | 17.1 | 22.1 | 6.4 | 2.2 |
23 | 15.2 | 16.5 | 16.0 | 22.3 | 6.2 | 2.2 | 17.3 | 17.5 | 22.8 | 6.5 | 2.2 |
24 | 15.8 | 16.9 | 16.5 | 23.0 | 6.3 | 2.3 | 17.7 | 18.0 | 23.5 | 6.7 | 2.3 |
25 | 16.5 | 17.3 | 16.9 | 23.7 | 6.4 | 2.3 | 18.1 | 18.4 | 24.2 | 6.8 | 2.3 |
26 | 17.2 | 17.7 | 17.3 | 24.3 | 6.6 | 2.4 | 18.5 | 18.8 | 24.8 | 6.9 | 2.4 |
27 | 17.8 | 18.1 | 17.8 | 25.0 | 6.7 | 2.5 | 18.9 | 19.3 | 25.5 | 7.1 | 2.5 |
28 | 18.5 | 18.5 | 18.2 | 25.7 | 6.8 | 2.5 | 19.3 | 19.7 | 26.2 | 7.2 | 2.5 |
29 | 19.2 | 18.9 | 18.6 | 26.4 | 7.0 | 2.6 | 19.7 | 20.1 | 26.9 | 7.3 | 2.6 |
30 | 19.8 | 19.3 | 19.1 | 27.0 | 7.1 | 2.6 | 20.1 | 20.6 | 27.5 | 7.5 | 2.6 |
31 | 20.5 | 19.7 | 19.5 | 27.7 | 7.3 | 2.7 | 20.5 | 21.0 | 28.2 | 7.6 | 2.7 |
32 | 21.2 | 20.1 | 19.9 | 28.4 | 7.4 | 2.8 | 20.9 | 21.4 | 28.9 | 7.7 | 2.8 |
33 | 21.8 | 20.5 | 20.4 | 29.1 | 7.5 | 2.8 | 21.3 | 21.9 | 29.6 | 7.9 | 2.8 |
34 | 22.5 | 21.0 | 20.8 | 29.7 | 7.7 | 2.9 | 21.8 | 22.3 | 30.2 | 8.0 | 2.9 |
35 | 23.2 | 21.4 | 21.5 | 30.3 | 7.9 | 2.9 | 22.2 | 23.0 | 30.8 | 8.2 | 2.9 |
36 | 23.9 | 21.9 | 22.0 | 31.1 | 8.0 | 3.0 | 22.7 | 23.5 | 31.6 | 8.4 | 3.0 |
37 | 24.6 | 22.3 | 22.5 | 31.8 | 8.2 | 3.1 | 23.1 | 24.0 | 32.3 | 8.5 | 3.1 |
38 | 25.2 | 22.8 | 23.0 | 32.5 | 8.3 | 3.1 | 23.6 | 24.5 | 33.0 | 8.7 | 3.1 |
39 | 25.9 | 23.2 | 23.5 | 33.3 | 8.5 | 3.2 | 24.0 | 25.0 | 33.8 | 8.8 | 3.2 |
40 | 26.5 | 23.7 | 23.9 | 34.0 | 8.6 | 3.2 | 24.5 | 25.4 | 34.5 | 9.0 | 3.2 |
41 | 27.2 | 24.1 | 24.4 | 34.7 | 8.8 | 3.3 | 24.9 | 25.9 | 35.2 | 9.1 | 3.3 |
42 | 27.9 | 24.6 | 24.9 | 35.5 | 8.9 | 3.4 | 25.4 | 26.4 | 36.0 | 9.3 | 3.4 |
SKU | KLAPUFFN1X |
Brand | Klaveness |
Be The First To Review This Product!
Help other Well & Able users shop smarter by writing reviews for products you have purchased.