NIMCO Logan for AFO's
The Nimco Logan is a trendy high-top sneaker crafted within the Nimco MCO (Modular Concept Orthopaedics) system, tailored to meet specific requirements. Within this system, the process involves selecting the most suitable last from a choice of 6 Standard Children's lasts and 3 Children’s Orthosis lasts, then customizing it with 14 standard adaptations to ensure a precise fit. Further customization options include additional spaces, rockers, flares, special stiffeners, and the ability to personalize leathers and colours, resulting in a one-of-a-kind pair of shoes tailored for the individual.
For assistance in selecting the appropriate size and width, please complete the Footwear Measurement Form and return it to us via email. Upon reviewing the form, we will reach out to you to explore the available options.
For allied health professionals prescribing Nimco footwear, please complete the Nimco Footwear Order Form.
Category: |
Kids AFO Footwear > Boots |
Height: |
Above the ankle Height in cm - Size 25: 9.2cm, 30: 10.1cm, 35: 11.1cm, 40: 12.2cm |
Counter support: |
High + |
Sole stiffness: |
Medium |
Weight: |
Light |
Upper materials: |
Leather |
Lining: |
Leather |
Sole: |
Thermoplastic rubber |
Innersole: |
Footbed constructed flat suitable for orthotics |
Fastening: |
3 Velcro straps (surcharge applies) or laces |
Other features: |
See Nimco catalogue for other colours and models available to order |
Size range: |
Stocked range: not stocked Available to order: size 22-45 |
Width fitting: |
Standard Stability TN1, TN2, TN4, TN6, TN8 and TN10 Orthotic TN8, TN10 and TN10XLS See Nimco size chart for details |
Split pairs: |
Split pairs in size and width available to order, surcharge applies |
Colour customisation: |
Custom colours available to order |
Delivery time frame: |
For backordered items allow 4-6 weeks |
Country of Origin |
Netherlands (Made in Portugal) |
NIMCO Size Chart
Follow this Guide to Choosing the Right Size.
Please note:
- The NIMCO Stability size chart is included below.
- Follow the link to the NIMCO Orthotic size chart
- NIMCO footwear requires more measurements to be taken to select the correct size. See the size chart and foot diagrams, on where to take the measurements, below.
Size | Length | TN2 | TN4 | TN6 | TN8 | TN10 | TN10XLS | ||||||||||||||||||
E Length |
F Width |
A C/Ffoot |
B C/Mft |
C C/Heel |
F Width |
A C/Ffoot |
B C/Mft |
C C/Heel |
F Width |
A C/Ffoot |
B C/Mft |
C C/Heel |
F Width |
A C/Ffoot |
B C/Mft |
C C/Heel |
F Width |
A C/Ffoot |
B C/Mft |
C C/Heel |
F Width |
A C/Ffoot |
B C/Mft |
C C/Heel |
|
16 | 10.70 | 5.05 | 12.35 | 12.85 | 15.30 | 5.35 | 13.35 | 13.85 | 16.00 | 5.65 | 14.35 | 14.85 | 16.70 | 5.95 | 15.35 | 15.85 | 17.50 | 6.25 | 16.35 | 16.85 | 17.95 | 6.25 | 16.35 | 16.85 | 18.85 |
17 | 11.40 | 5.20 | 12.75 | 13.25 | 16.10 | 5.50 | 13.75 | 14.25 | 16.80 | 5.80 | 14.75 | 15.25 | 17.50 | 6.10 | 15.75 | 16.25 | 18.30 | 6.40 | 16.75 | 17.25 | 18.80 | 6.40 | 16.75 | 17.25 | 19.70 |
18 | 12.00 | 5.35 | 13.15 | 13.65 | 16.90 | 5.65 | 14.15 | 14.65 | 17.60 | 5.95 | 15.15 | 15.65 | 18.30 | 6.25 | 16.15 | 16.65 | 19.20 | 6.55 | 17.15 | 17.65 | 19.65 | 6.55 | 17.15 | 17.65 | 20.55 |
19 | 12.70 | 5.50 | 13.55 | 14.05 | 17.70 | 5.80 | 14.55 | 15.05 | 18.40 | 6.10 | 15.55 | 16.05 | 19.10 | 6.40 | 16.55 | 17.05 | 20.00 | 6.70 | 17.55 | 18.05 | 20.50 | 6.70 | 17.55 | 18.05 | 21.40 |
20 | 13.40 | 5.65 | 13.95 | 14.45 | 18.50 | 5.95 | 14.95 | 15.45 | 19.20 | 6.25 | 15.95 | 16.45 | 19.90 | 6.55 | 16.95 | 17.45 | 20.90 | 6.85 | 17.95 | 18.45 | 21.35 | 6.85 | 17.95 | 18.45 | 22.25 |
21 | 14.00 | 5.80 | 14.35 | 14.85 | 19.30 | 6.10 | 15.35 | 15.85 | 20.00 | 6.40 | 16.35 | 16.85 | 20.70 | 6.70 | 17.35 | 17.85 | 21.70 | 7.00 | 18.35 | 18.85 | 22.20 | 7.00 | 18.35 | 18.85 | 23.10 |
22 | 14.70 | 5.95 | 14.75 | 15.25 | 20.10 | 6.25 | 15.75 | 16.25 | 20.80 | 6.55 | 16.75 | 17.25 | 21.50 | 6.85 | 17.75 | 18.25 | 22.60 | 7.15 | 18.75 | 19.25 | 23.05 | 7.15 | 18.75 | 19.25 | 23.95 |
23 | 15.40 | 6.10 | 15.15 | 15.65 | 20.90 | 6.40 | 16.15 | 16.65 | 21.60 | 6.70 | 17.15 | 17.65 | 22.30 | 7.00 | 18.15 | 18.65 | 23.40 | 7.30 | 19.15 | 19.65 | 23.90 | 7.30 | 19.15 | 19.65 | 24.80 |
24 | 16.00 | 6.25 | 15.55 | 16.05 | 21.70 | 6.55 | 16.55 | 17.05 | 22.40 | 6.85 | 17.55 | 18.05 | 23.10 | 7.15 | 18.55 | 19.05 | 24.30 | 7.45 | 19.55 | 20.05 | 24.75 | 7.45 | 19.55 | 20.05 | 25.65 |
25 | 16.70 | 6.40 | 15.95 | 16.45 | 22.50 | 6.70 | 16.95 | 17.45 | 23.20 | 7.00 | 17.95 | 18.45 | 23.90 | 7.30 | 18.95 | 19.45 | 25.10 | 7.60 | 19.95 | 20.45 | 25.60 | 7.60 | 19.95 | 20.45 | 26.50 |
26 | 17.40 | 6.55 | 16.35 | 16.85 | 23.30 | 6.85 | 17.35 | 17.85 | 24.00 | 7.15 | 18.35 | 18.85 | 24.70 | 7.45 | 19.35 | 19.85 | 26.00 | 7.75 | 20.35 | 20.85 | 26.45 | 7.75 | 20.35 | 20.85 | 27.35 |
27 | 18.00 | 6.70 | 16.75 | 17.25 | 24.10 | 7.00 | 17.75 | 18.25 | 24.80 | 7.30 | 18.75 | 19.25 | 25.50 | 7.60 | 19.75 | 20.25 | 26.80 | 7.90 | 20.75 | 21.25 | 27.30 | 7.90 | 20.75 | 21.25 | 28.20 |
28 | 18.70 | 6.85 | 17.15 | 17.65 | 24.90 | 7.15 | 18.15 | 18.65 | 25.60 | 7.45 | 19.15 | 19.65 | 26.30 | 7.75 | 20.15 | 20.65 | 27.70 | 8.05 | 21.15 | 21.65 | 28.15 | 8.05 | 21.15 | 21.65 | 29.05 |
29 | 19.40 | 7.00 | 17.55 | 18.05 | 25.70 | 7.30 | 18.55 | 19.05 | 26.40 | 7.60 | 19.55 | 20.05 | 27.10 | 7.90 | 20.55 | 21.05 | 28.50 | 8.20 | 21.55 | 22.05 | 29.00 | 8.20 | 21.55 | 22.05 | 29.90 |
30 | 20.00 | 7.15 | 17.90 | 18.40 | 26.50 | 7.45 | 18.90 | 19.40 | 27.20 | 7.75 | 19.90 | 20.40 | 27.90 | 8.05 | 20.90 | 21.40 | 29.40 | 8.35 | 21.90 | 22.40 | 29.85 | 8.35 | 21.90 | 22.40 | 30.75 |
31 | 20.70 | 7.30 | 18.25 | 18.75 | 27.30 | 7.60 | 19.25 | 19.75 | 28.00 | 7.90 | 20.25 | 20.75 | 28.70 | 8.20 | 21.25 | 21.75 | 30.20 | 8.50 | 22.25 | 22.75 | 30.70 | 8.50 | 22.25 | 22.75 | 31.60 |
32 | 21.35 | 7.45 | 18.60 | 19.10 | 28.10 | 7.75 | 19.60 | 20.10 | 28.80 | 8.05 | 20.60 | 21.10 | 29.50 | 8.35 | 21.60 | 22.10 | 31.10 | 8.65 | 22.60 | 23.10 | 31.55 | 8.65 | 22.60 | 23.10 | 32.50 |
33 | 22.00 | 7.60 | 19.00 | 19.50 | 28.90 | 7.90 | 20.00 | 20.50 | 29.60 | 8.20 | 21.00 | 21.50 | 30.30 | 8.50 | 22.00 | 22.50 | 31.90 | 8.80 | 23.00 | 23.50 | 32.40 | 8.80 | 23.00 | 23.50 | 33.30 |
34 | 22.70 | 7.75 | 19.40 | 19.90 | 29.70 | 8.05 | 20.40 | 20.90 | 30.40 | 8.35 | 21.40 | 21.90 | 31.10 | 8.65 | 22.40 | 22.90 | 32.80 | 8.95 | 23.40 | 23.90 | 33.25 | 8.95 | 23.40 | 23.90 | 34.15 |
35 | 23.35 | 7.90 | 19.80 | 20.30 | 30.50 | 8.20 | 20.80 | 21.30 | 31.20 | 8.50 | 21.80 | 22.30 | 31.90 | 8.80 | 22.80 | 23.30 | 33.60 | 9.10 | 23.80 | 24.30 | 34.10 | 9.10 | 23.80 | 24.30 | 35.00 |
36 | 24.00 | 8.05 | 20.20 | 20.70 | 31.30 | 8.35 | 21.20 | 21.70 | 32.00 | 8.65 | 22.20 | 22.70 | 32.70 | 8.95 | 23.20 | 23.70 | 34.50 | 9.25 | 24.20 | 24.70 | 34.95 | 9.25 | 24.20 | 24.70 | 35.85 |
37 | 24.70 | 8.20 | 20.60 | 21.10 | 32.10 | 8.50 | 21.60 | 22.10 | 32.80 | 8.80 | 22.60 | 23.10 | 33.50 | 9.10 | 23.60 | 24.10 | 35.30 | 9.40 | 24.60 | 25.10 | 35.80 | 9.40 | 24.60 | 25.10 | 36.70 |
38 | 25.35 | 8.35 | 21.00 | 21.50 | 32.90 | 8.65 | 22.00 | 22.50 | 33.60 | 8.95 | 23.00 | 23.50 | 34.30 | 9.25 | 24.00 | 24.50 | 36.20 | 9.55 | 25.00 | 25.50 | 36.65 | 9.55 | 25.00 | 25.50 | 37.55 |
39 | 26.00 | 8.50 | 21.40 | 21.90 | 33.70 | 8.80 | 22.40 | 22.90 | 34.40 | 9.10 | 23.40 | 23.90 | 35.10 | 9.40 | 24.40 | 24.90 | 37.00 | 9.70 | 25.40 | 25.90 | 37.50 | 9.70 | 25.40 | 25.90 | 38.40 |
40 | 26.70 | 8.65 | 21.85 | 22.35 | 34.50 | 8.95 | 22.85 | 23.35 | 35.20 | 9.25 | 23.85 | 24.35 | 35.90 | 9.55 | 24.85 | 25.35 | 37.90 | 9.85 | 25.85 | 26.35 | 38.35 | 9.85 | 25.85 | 26.35 | 39.25 |
41 | 27.35 | 8.80 | 22.25 | 22.75 | 35.30 | 9.10 | 23.25 | 23.75 | 36.00 | 9.40 | 24.25 | 24.75 | 36.70 | 9.70 | 25.25 | 25.75 | 38.70 | 10.00 | 26.25 | 26.75 | 39.20 | 10.00 | 26.25 | 26.75 | 40.10 |
42 | 28.00 | 8.95 | 22.70 | 23.20 | 36.10 | 9.25 | 23.70 | 24.20 | 36.80 | 9.55 | 24.70 | 25.20 | 37.50 | 9.85 | 25.70 | 26.20 | 39.60 | 10.15 | 26.70 | 27.20 | 40.05 | 10.15 | 26.70 | 27.20 | 40.95 |
43 | 28.70 | 9.10 | 23.10 | 23.60 | 36.90 | 9.40 | 24.10 | 24.60 | 37.60 | 9.70 | 25.10 | 25.60 | 38.30 | 10.00 | 26.10 | 26.60 | 40.40 | 10.30 | 27.10 | 27.60 | 40.90 | 10.30 | 27.10 | 27.60 | 41.80 |
44 | 29.30 | 9.25 | 23.50 | 24.00 | 37.70 | 9.55 | 24.50 | 25.00 | 38.40 | 9.85 | 25.50 | 26.00 | 39.10 | 10.15 | 26.50 | 27.00 | 41.30 | 10.45 | 27.50 | 28.00 | 41.75 | 10.45 | 27.50 | 28.00 | 42.65 |
45 | 30.00 | 9.40 | 23.90 | 24.40 | 38.50 | 9.70 | 24.90 | 25.40 | 39.20 | 10.00 | 25.90 | 26.40 | 39.90 | 10.30 | 26.90 | 27.40 | 42.10 | 10.60 | 27.90 | 28.40 | 42.60 | 10.60 | 27.90 | 28.40 | 43.50 |
SKU | NIMKALOGAN |
Brand | NIMCO |
Be The First To Review This Product!
Help other Well & Able users shop smarter by writing reviews for products you have purchased.