Schein Phoenix Black

The Schein Phoenix is designed to provide both style and functional ankle support for those requiring additional assistance. With its stylish black design, this high sports-style shoe not only looks good but also offers enhanced support. Moreover, available in three different widths, the shoe caters to a range of foot sizes, enabling individuals to discover the perfect fit to suit their specific needs.

Category:

Footwear for Stability > Sports

Height:

Above the ankle

Counter support:

High

Sole stiffness:

Medium

Weight:

Light

Upper materials:

Nappa leather

Lining:

Textile

Sole:

PU soles

Innersole:

Footbed constructed flat suitable for orthotics

Fastening:

2 Velcro Straps

Other features:

See Schein catalogue for features and other models available to order

Size range:

Stocked range: not stocked

Available to order: size 23-45 TN2, 23-45 TN4 and 23-42 TN6

Width fitting:

Support TN2, TN4 and TN6 – see Schein size chart for details

Split pairs:

Split pairs in size and width available to order, surcharge applies

Colour customisation:

Not available to order

Delivery time frame:

For out of stock or backordered items allow 4-6 weeks

Country of Origin

Germany (Made in Portugal)

Schein Size Chart

Ensure that you follow this link to find out How to measure feet and for a Guide to Choosing the Right Size Shoe.

Please note:

  • Schein footwear requires more measurements to be taken to select the correct size. See the size chart and foot diagrams, on where to take the measurements, below.
Size Length TN2 TN4 TN6
  E A
C/Fft
C
C/Heel
F
Width
A
C/Fft
C
C/Heel
F
Width
A
C/Fft
C
C/Heel
F
Width
23 15.7 16.9 22.0 6.2 17.7 22.6 6.4 18.5 23.0 6.4
24 16.3 17.3 22.7 6.3 18.1 23.3 6.5 18.9 23.6 6.5
25 17.0 17.6 23.3 6.5 18.4 23.9 6.7 19.2 24.1 6.7
26 17.6 17.9 23.9 6.6 18.7 24.5 6.8 19.5 24.7 6.8
27 18.3 18.2 24.5 6.8 19.0 25.1 7.0 19.9 25.3 7.0
28 19.0 18.5 25.2 7.0 19.5 25.8 7.2 20.3 26.0 7.2
29 19.6 19.0 25.8 7.2 20.0 26.4 7.4 20.7 26.8 7.4
30 20.2 19.4 26.7 7.3 20.4 27.0 7.5 21.2 27.4 7.5
31 20.8 19.9 27.1 7.5 20.9 27.6 7.7 21.7 28.0 7.7
32 21.5 20.4 27.9 7.7 21.4 28.4 7.9 22.1 28.8 7.9
33 22.1 21.2 28.5 7.8 22.2 29.2 8.0 22.7 29.6 8.0
34 22.8 21.6 29.3 8.0 22.6 30.0 8.2 23.2 30.4 8.2
35 23.4 22.0 30.0 8.2 23.0 30.8 8.4 23.6 31.2 8.4
36 24.1 22.5 30.8 8.4 23.5 31.6 8.6 24.1 32.0 8.6
37 24.7 23.0 31.6 8.6 24.0 32.4 8.8 24.6 32.9 8.8
38 25.3 23.7 32.4 8.8 24.7 33.2 9.0 25.1 33.7 9.0
39 26.0 24.2 33.2 9.0 25.2 34.0 9.5 25.7 34.5 9.5
40 26.6 24.8 34.0 9.2 25.8 34.8 9.4 26.3 35.3 9.4
41 27.3 25.3 34.8 9.4 26.3 35.6 9.6 26.7 36.1 9.6
42 28.0 25.8 35.6 9.6 26.8 36.4 9.8 27.2 37.0 9.8

 

 

SKU SCHPHOENI
Brand Schein

Be The First To Review This Product!

Help other Well & Able users shop smarter by writing reviews for products you have purchased.

Write a product review